Ongoing phase II/III academic trials in Europe
| Trial Acronym | Trial objective | Principal investigator | Participating countries |
| ESOPEC | Perioperative Chemotherapy Compared To Neoadjuvant Chemoradiation in Patients With Adenocarcinoma of the Esophagus | J Hoeppner (GR) | GR |
| ENDEAVOR | Endoscopic brush cytology and single cell clonal dynamics of early esophageal adenocarcinoma for detecting cost effective surveillance strategies and prediction of cancer recurrence | Prof. Dr. Sheila Krishnadath | BE, IT, IE, SE, DE, FR, NL, DK |
| NeoAEGIS | To compare neoadjuvant chemotherapy (MAGIC regimen) to neoadjuvant chemoradiotherapy (CROSS regimen) in junctional adenocarcinoma | JV Reynolds (IRL) | IRL, UK, FR, DEN |
| ESOSTRATE – PRODIGE 32 | To compare systematic surgery versus surveillance in complete morphological responders to chemoradiotherapy in oesophageal cancer | L Bedenne – C Mariette (FR) | FR |
| ROMIO | To compare hybrid vs totally mini-invasive vs open oesophagectomy in oesophageal cancer | J Blazeby (UK) | UK |
| Pre-SANO | Correlation between clinical Complete Response and pathological Complete Response after neoadjuvant chemoradiotherapy | JJB Van Lanschot (NL) | NL |
| PROTECT | To compare 2 neoadjuvant chemoradiotherapy regimen in oesophageal cancer: Carboplatin-Paclitaxel +radiotherapy (CROSS regimen) vs. Folfox + radiotherapy | A Adenis – C Mariette (FR) | FR |
| FREGAT | Multicenter, Nationwide Prospective data collection of clinical, tumoural, biological, quality of life and human and social sciences data for oesphageal and gastric cancer patients | C Mariette (FR) | FR |
| ROBOT | Robot vs open transthoracic oesophagectomy for oesophageal cancer | R. van Hillegersberg (NL) | NL |
| CONCORDE – PRODIGE 26 | Radiotherapy dose escalation in definitive chemoradiotherapy for oesophageal cancer 50.4 Gy vs. 64 Gy | G Crehange (FR) | FR |
| ART deco | Radiotherapy dose escalation in definitive chemoradiotherapy for oesophageal cancer 50.4 Gy vs. 61.6 Gy | M.C.C.M. Hulshof (NL) | NL |
| NEORES II | Randomized clinical trial comparing the timing of resective surgery after neoadjuvant chemoradiotherapy in cancer of the esophagus or gastric cardia |
The European Society for Esophageal Disease 2025